Industrial Aluminium Enclosures
Technical Specifications
| Ingress Protection: | IP66/67/68 |
| Rated Voltage: | up to 990 V |
| Rated Current: | up to 500 A |
| Permissible Ambient Temperature: | -60 to +60ºС |
| Climatic Design: | NF1 by default; other options (MU1, U1, W1) on request. |
| Material: | low-copper stainless steel |
| Default Colour: | silver-grey RAL 7001, can be supplied in any colour upon request |
Drawing

Table of Items
| KV No. | Dimensions | T | K | Weight, kg | D | ||
| N | L | H | |||||
| Ka-1 | 64 | 60 | 34 | 46 | 36 | 0,16 | 4,8 |
| Ka-2 | 64 | 89 | 34 | 86 | 36 | 0,22 | 4,8 |
| Ka-3 | 64 | 150 | 34 | 138 | 36 | 0,36 | 4,8 |
| Ka-4 | 80 | 75 | 57 | 63 | 52 | 0,3 | 4,8 |
| Ka-5 | 80 | 125 | 57 | 113 | 52 | 0,37 | 4,8 |
| Ka-6 | 80 | 175 | 57 | 163 | 52 | 0,55 | 4,8 |
| Ka-7 | 80 | 250 | 52 | 238 | 52 | 0,73 | 4,8 |
| Ka-9 | 100 | 100 | 80 | 86 | 66 | 0,62 | 4,8 |
| Ka-11 | 100 | 160 | 80 | 146 | 66 | 0,82 | 4,8 |
| Ka-12 | 100 | 200 | 80 | 186 | 66 | 0,97 | 4,8 |
| Ka-13 | 120 | 122 | 80 | 106 | 82 | 0,94 | 7 |
| Ka-14 | 120 | 122 | 90 | 106 | 82 | 0,96 | 7 |
| Ka-15 | 120 | 220 | 80 | 204 | 82 | 1,4 | 7 |
| Ka-16 | 120 | 220 | 90 | 204 | 82 | 1,4 | 7 |
| Ka-17 | 120 | 360 | 80 | 344 | 82 | 1,97 | 7 |
| Ka-18 | 140 | 140 | 90 | 120 | 93 | 1,5 | 7 |
| Ka-20 | 140 | 200 | 90 | 180 | 93 | 2,27 | 7 |
| Ka-22 | 160 | 160 | 90 | 140 | 110 | 1,5 | 7 |
| Ka-23 | 160 | 260 | 90 | 240 | 110 | 2 | 7 |
| Ka-24 | 160 | 360 | 90 | 340 | 110 | 2,5 | 7 |
| Ka-25 | 160 | 560 | 90 | 540 | 110 | 3,7 | 7 |
| Ka-26 | 180 | 180 | 100 | 160 | 130 | 2,27 | 7 |
| Ka-27 | 180 | 280 | 100 | 260 | 130 | 2,9 | 7 |
| Ka-28 | 100 | 230 | 110 | 180 | 80 | 1,8 | 7 |
| Ka-29 | 230 | 200 | 110 | 180 | 180 | 2,4 | 7 |
| Ka-30 | 230 | 200 | 180 | 180 | 180 | 3,9 | 7 |
| Ka-31 | 230 | 280 | 110 | 260 | 180 | 3 | 7 |
| Ka-33 | 230 | 330 | 110 | 310 | 180 | 3,4 | 7 |
| Ka-35 | 230 | 330 | 180 | 310 | 180 | 5,26 | 7 |
| Ka-36 | 230 | 400 | 110 | 380 | 180 | 3,84 | 7 |
| KVa-37 | 230 | 400 | 224 | 380 | 180 | 6,84 | 7 |
| Ka-38 | 230 | 600 | 110 | 280 | 180 | 6,95 | 7 |
| Ka-40 | 310 | 400 | 110 | 382 | 262 | 5,3 | 7 |
| Ka-41 | 310 | 400 | 140 | 382 | 262 | 6,72 | 7 |
| Ka-42 | 310 | 400 | 180 | 382 | 262 | 8,48 | 7 |
| Ka-43 | 310 | 400 | 226 | 382 | 262 | 8,68 | 7 |
| Ka-44 | 310 | 600 | 110 | 580 | 260 | 8,66 | 7 |
| Ka-45 | 310 | 600 | 180 | 580 | 260 | 11,1 | 7 |
| Ka-46 | 600 | 600 | 200 | 555 | 520 | 25,96 | 8,5 |
| Ka-47 | 360 | 160 | 90 | 340 | 110 | 2,19 | 7 |
| Ka-48 | 560 | 160 | 90 | 540 | 110 | 3,29 | 7 |
| Ka-49 | 330 | 230 | 110 | 310 | 180 | 2,9 | 7 |
| Ka-50 | Special Dimensions | ||||||
Highlighted Items are always in stock.
Explosion-Proof Cable Glands
Explosion-Proof Control Stations
Explosion-Proof Junction Boxes
Explosion-Proof Cabinets
Explosion-Proof Luminaires
Explosion-Proof and Industrial Enclosures
Explosion-Proof Controls