Industrial Reinforced Polyester Enclosures

Kp series plastic enclosures are intended for cable connection and distribution, switching and control of electrical equipment, for indoor and outdoor installation.

Order

Technical Specifications

Ingress Protection:IP66/67/68
Rated Voltage:up to 990 V
Rated Current:up to 500 A
Permissible Ambient Temperature:-60 to +60ºС
Climatic Design:NF1 by default; other options (MU1, U1, W1) on request
Material:graphite-filled glass fiber reinforced polyester
Default Colour:black RAL 9001

Drawing

Table of Items

KV No. Dimensions T K Weight, kg D
N L H
Kp-1 75 80 55 68 45 0,23 4,5
Kp-2 75 80 75 68 45 0,3 4,5
Kp-3 75 110 55 98 45 0,3 4,5
Kp-4 75 110 75 98 45 0,36 4,5
Kp-5 75 160 55 148 45 0,4 4,5
Kp-6 75 160 75 148 45 0,5 4,5
Kp-7 75 190 55 178 45 0,45 4,5
Kp-8 75 190 75 178 45 0,53 4,5
Kp-10 75 230 75 218 45 0,67 4,5
Kp-11 120 120 90 106 82 0,75 6,3
Kp-12 120 220 90 204 82 1 6,3
Kp-13 160 160 90 140 110 1,3 6,5
Kp-14 160 260 90 240 110 1,7 6,5
Kp-15 160 360 90 340 110 2,15 6,5
Kp-16 160 560 90 540 110 3,18 6,5
Kp-17 250 255 120 235 200 2,65 6,5
Kp-18 250 255 160 235 200 3,27 6,5
Kp-19 250 400 120 380 200 3,65 6,5
Kp-20 250 400 160 380 200 4,8 6,5
Kp-21 250 600 120 580 200 5,23 6,5
Kp-22 360 360 90 340 310 4,2 6,5
Kp-23 405 400 120 380 355 5,5 6,5
Kp-24 405 400 200 380 355 6,6 6,5
Kp-25 170 270 135 240 140 1,69 4,5
Kp-26 270 270 135 240 240 1,9 4,5
Kp-27 270 540 135 528 240 3,35 6,3
Kp-28 400 300 200 325 265 4,8 6,3
Kp-29 500 400 200 425 465 6,2 6,5
Kp-30 600 400 250 425 565 7,7 6,5
Kp-31 800 600 300 658 768 18,3 6,5
Kp-32 1000 800 300 858 968 23,6 6,5
Kp-33 221 123 90 104 82 1 6,5
Kp-34 160 160 100 142 120 1,3  
Kp-35 107 85 74 67 74 0,44 5,5
Kp-36 139 85 74 99 74 0,535 5,5
Kp-37 185 85 74 145 74 0,67 5,5
Kp-38 233 85 74 191 74 0,83 5,5
Kp-39 130 130 86 86 118 0,815 6,6
Kp-40 140 110 100 91 96 0,85 6
Kp-41 150 150 120 88 130 1,35 8
Kp-42 220 130 120 174 116 1,4 6,5
Kp-43 225 150 120 163 127 1,8 8
Kp-44 225 150 160 163 130 2,2 8
Kp-45 260 180 120 200 163 2,14 6,8
Kp-46 300 220 120 258 205 2,95 5,5
Kp-47 330 225 120 259 205 3,5 8,8
Kp-48 360 220 120 297 100 3,4 8,8
Kp-49 360 220 170 296 200 4,5 8,8
Kp-50 360 220 220 296 200 5,5 8,8
Kp-51 360 360 120 296 340 4,95 8,8
Kp-52 360 360 170 296 340 5,7 8,8
Kp-53 360 360 220 296 340 6,9 8,8
Kp-54 420 300 160 360 280 5,55 5,5
Kp-55 420 300 190 360 280 6 9
Kp-56 450 330 160 380 300 7 9
Kp-57 450 330 240 380 300 8,95 9
Kp-58 520 400 220 457 385 10,2 10,6
Kp-59 720 420 160 657 400 12,6 9,6
Kp-60 720 420 240 657 400 14,5 9,6
Kp-62 Special Dimensions

Order

Highlighted Items are always in stock.