Industrial Stainless Steel Enclosures
Technical Specifications
| Ingress Protection: | IP66/67/68 |
| Rated Voltage: | up to 990 V |
| Rated Current: | up to 500 A |
| Permissible Ambient Temperature: | -60 to +60ºС |
| Climatic Design: | NF1 by default; other options (MU1, U1, W1) on request |
| Material: | stainless steel (304L, 314L) |
| Default Colour: | natural grey brushed metal |
Drawing


Table of Items
| KV No. | Dimensions | T | K | Weight, kg | D | ||
| N | L | H | |||||
| Ks-1 | 100 | 100 | 61 | 130 | -* | 0,6 | 10 |
| Ks-2 | 150 | 100 | 61 | 180 | -* | 0,8 | 10 |
| Ks-3 | 150 | 150 | 81 | 180 | -* | 1,2 | 10 |
| Ks-4 | 200 | 100 | 61 | 230 | -* | 0,9 | 10 |
| Ks-5 | 200 | 200 | 81 | 230 | -* | 1,8 | 10 |
| Ks-6 | 200 | 200 | 121 | 230 | -* | 2,1 | 10 |
| Ks-7 | 300 | 150 | 81 | 330 | 93,5 | 1,9 | 10 |
| Ks-8 | 300 | 200 | 81 | 330 | 106,5 | 2,6 | 10 |
| Ks-9 | 300 | 200 | 121 | 330 | 106,5 | 2,8 | 10 |
| Ks-10 | 300 | 300 | 121 | 330 | 243,5 | 3,9 | 10 |
| Ks-11 | 300 | 300 | 161 | 330 | 243,5 | 4,3 | 10 |
| Ks-12 | 380 | 380 | 161 | 410 | 323,5 | 161 | 10 |
| Ks-13 | 400 | 150 | 81 | 430 | 93,5 | 81 | 10 |
| Ks-14 | 400 | 200 | 121 | 430 | 143,5 | 121 | 10 |
| Ks-15 | 400 | 300 | 161 | 430 | 243,5 | 5,3 | 10 |
| Ks-16 | 500 | 300 | 161 | 530 | 243,5 | 6,2 | 10 |
| Ks-17 | 500 | 400 | 161 | 530 | 343,5 | 7,2 | 10 |
| Ks-18 | 600 | 200 | 121 | 630 | 143,5 | 5 | 10 |
| Ks-19 | 306 | 306 | 217 | 361 | 217 | 6 | 11 |
| Ks-20 | 458 | 382 | 217 | 437 | 305 | 7,3 | 11 |
| Ks-21 | 762 | 508 | 217 | 564 | 508 | 7,5 | 11 |
| Ks-22 | 860 | 640 | 217 | 696 | 530 | 9 | 11 |
| Ks-23 | 980 | 740 | 217 | 796 | 700 | 10 | 11 |
| Ks-24 | 200 | 150 | 100 | 110 | 270 | 1,59 | 11 |
| Ks-25 | 200 | 200 | 100 | 160 | 270 | 1,91 | 11 |
| Ks-26 | 300 | 400 | 150 | 360 | 370 | 4,79 | 11 |
| Ks-27 | 300 | 300 | 200 | 266 | 376 | 4,64 | 11 |
| Ks-28 | 380 | 260 | 200 | 220 | 450 | 4,86 | 11 |
| Ks-29 | 400 | 200 | 150 | 160 | 470 | 3,71 | 11 |
| Ks-30 | 400 | 300 | 120 | 260 | 470 | 4,4 | 11 |
| Ks-31 | 400 | 400 | 200 | 360 | 470 | 6,64 | 11 |
| Ks-32 | 600 | 400 | 200 | 360 | 670 | 9,03 | 11 |
| Ks-33 | Special Dimensions | ||||||
Highlighted Items are always in stock.
*- For smaller sizes, two brackets are used instead of four.
Explosion-Proof Cable Glands
Explosion-Proof Control Stations
Explosion-Proof Junction Boxes
Explosion-Proof Cabinets
Explosion-Proof Luminaires
Explosion-Proof and Industrial Enclosures
Explosion-Proof Controls