VVKm Explosion-Proof Cable Glands for Non-Armoured Cables
Technical Specifications
| Explosion Protection Markings: | |
| Gas Markings: | 1Ex d IIC Gb X, 1Ex e II Gb X, 2Ex nR IIC Gc X |
| Dust Markings: | Ex ta IIIC Da X |
| Ingress Protection: | IP66/67/68 |
| Permissible Ambient Temperature: | -60 to +130ºС |
| Climatic Design: | NF1 by default; other options (MU1, U1, W1) on request |
| Material: | nickel-plated brass, plain brass, aluminium, stainless steel |



| Code | Thread Type M (Standard) | Thread Type G, K (Optional) | Cable Ø, mm | Across Flats Sw | Total Length TL | Thread Length L, mm for M (G, K) Types |
| VVKm-16 | M16 | 3/8″ | 3-9 | 27 | 35 | 15/13/15 |
| VVKm-20m | M20 | 1/2” | 3-9 | 27 | 35 | 15/16/17 |
| VVKm-20 | M20 | 1/2” | 6-14 | 27 | 36 | 15/16/17 |
| VVKm-25 | M25 | 3/4” | 12,6-18 | 32 | 36 | 15/16/17 |
| VVKm-32m | M32 | 1” | 17,6-22 | 41 | 45 | 15/20,5/21 |
| VVKm-32 | M32 | 1” | 21,7-26 | 41 | 45 | 15/20,5/21 |
| VVKm-40m | M40 | 1 1/4” | 26-28 | 48 | 54 | 15/20,5/21 |
| VVKm-40 | M40 | 1 1/4” | 28-32 | 48 | 54 | 15/20,5/21 |
| VVKm-50m | M50 | 1 1/2” | 32-34 | 58 | 57 | 15/20,5/21 |
| VVKm-50 | M50 | 1 1/2” | 34-40 | 58 | 57 | 15/20,5/21 |
| VVKm-63m | M63 | 2” | 40-44 | 74 | 60 | 15/20,5/21 |
| VVKm-63s | M63 | 2” | 44-50 | 74 | 60 | 15/20,5/21 |
| VVKm-63 | M63 | 2” | 50-54 | 74 | 60 | 15/20,5/21 |
*Cable glands for other cable and armour diameters, as well as with alternative thread types, are available on request.


EXEL Х1 VVK Х2 – Х3 – Х4 – Х5 where
| EXEL | А | VVK | u | N | 20 | M20х1.5 |
| Х1 | Х2 | Х3 | Х4 | Х5 |
Here:
Х1 – entering cable type: non-armoured (default, no marking);
VVK – product designation: "VVK" – explosion-proof cable glands;
Х2 – type of cable gland sealing ring (m – one special elastic ring suitable for the entire cable diameter range)
Х3 – gland material: nickel-plated brass (default, no marking), N – stainless steel, L – bare brass, S – steel, SO – galvanized steel, A – aluminium. Similar materials may also be used;
Х4 – cable gland size;
Х5 – entry thread (metric thread M is indicated by default);
Explosion-Proof Cable Glands
Explosion-Proof Control Stations
Explosion-Proof Junction Boxes
Explosion-Proof Cabinets
Explosion-Proof Luminaires
Explosion-Proof and Industrial Enclosures
Explosion-Proof Controls