Explosion-Proof Aluminium Junction Boxes 1Exd ShV-2
Boxes and cabinets of the ShV-2 series, made of aluminium or stainless steel, are intended for controlling various electrical equipment, branching and connecting (switching) electrical circuits for different applications, signalling operating parameters and modes of these networks, accommodating various electrical devices in non-explosion-proof design, as well as for the installation of Ex-components (buttons, lamps, switches, cable glands, etc.) partly inside and partly outside the flameproof enclosure.*
Application: hazardous areas Zone 1 and Zone 2 according to GOST IEC 60079-10-1-2011, both indoors and outdoors, including fixed offshore platforms and port terminals, where explosive gas atmospheres may occur, classified as IIB or IIC with temperature class T6…T3 according to GOST R IEC 60079-20-1-2011, in accordance with the explosion protection marking.
| Main Explosion-Proof Markings*: | |
| Gas Marking of Boxes and Cabinets: | 1Ex db IIB + H2 T6…T3 Gb X; 1Ex db IIC T6…T3 X; 1Ex db IIC T6…T3 X (except acetylene) Ex db IIC Gb U, Ex db IIB + H2 Gb U (for enclosures without components) |
| Ingress Protection: | IP 65/66/67 |
| Rated Voltage: | up to 990 V |
| Rated Current: | up to 500 A |
| Permissible Ambient Temperature: | -60 to +60ºС |
| Climatic Design: | NF1 by default; other options (MU1, U1, W1) on request |
| Material: | low-copper aluminium or stainless steel |
| Default Colour: | light-grey RAL 7005, can be supplied in any colour upon request |



Certificates:
Drawing

| No. ShV | Dimensions | T | K | Weight, kg | D | ||
|---|---|---|---|---|---|---|---|
| N | L | H | |||||
| ShV-2-0 | 119 | 119 | 137 | 145 | 95 | 2 | 8 |
| ShV-2-1 | 119 | 119 | 121 | 145 | 95 | 2,1 | 8 |
| ShV-2-2 | 150 | 150 | 145 | 178 | 125 | 3,5 | 8 |
| ShV-2-3 | 150 | 150 | 135 | 178 | 125 | 3,6 | 8 |
| ShV-2-4 | 150 | 150 | 252 | 178 | 125 | 3,3 | 8 |
| ShV-2-5 | 150 | 150 | 242 | 178 | 125 | 3,5 | 8 |
| ShV-2-6 | 150 | 150 | 185 | 178 | 125 | 4,5 | 8 |
| ShV-2-7 | 150 | 150 | 171 | 178 | 125 | 4,6 | 8 |
| ShV-2-8 | 150 | 150 | 292 | 178 | 125 | 4,8 | 8 |
| ShV-2-9 | 150 | 150 | 278 | 178 | 125 | 5 | 8 |
| ShV-2-10 | 202 | 202 | 155 | 228 | 178 | 6,4 | 10 |
| ShV-2-11 | 202 | 202 | 134 | 228 | 178 | 6,3 | 10 |
| ShV-2-12 | 202 | 202 | 301 | 228 | 178 | 9,1 | 10 |
| ShV-2-13 | 202 | 202 | 255 | 228 | 178 | 9 | 10 |
| ShV-2-14 | 202 | 202 | 200 | 228 | 178 | 7,6 | 10 |
| ShV-2-15 | 202 | 202 | 134 | 228 | 178 | 6,3 | 10 |
| ShV-2-16 | 202 | 202 | 345 | 228 | 178 | 10,4 | 10 |
| ShV-2-17 | 202 | 202 | 323 | 228 | 178 | 10,3 | 10 |
| ShV-2-18 | 250 | 250 | 160 | 275 | 232 | 8,5 | 10 |
| ShV-2-19 | 250 | 250 | 140 | 275 | 232 | 9 | 10 |
| ShV-2-20 | 250 | 250 | 340 | 275 | 232 | 13 | 10 |
| ShV-2-21 | 250 | 250 | 340 | 275 | 232 | 12,5 | 10 |
| ShV-2-22 | 200 | 200 | 215 | 285 | 228 | 11,5 | 10 |
| ShV-2-23 | 260 | 260 | 193 | 285 | 228 | 11 | 10 |
| ShV-2-24 | 260 | 260 | 391 | 286 | 228 | 15,2 | 10 |
| ShV-2-25 | 260 | 260 | 371 | 285 | 228 | 15,5 | 10 |
| ShV-2-26 | 360 | 360 | 238 | 395 | 318 | 21 | 10 |
| ShV-2-27 | 360 | 360 | 219 | 395 | 318 | 22 | 10 |
| ShV-2-27b | Special Dimensions | ||||||
| ShV-2-28 | 200 | 200 | 154 | 212 | 112 | 6,5 | 9 |
| ShV-2-29 | 243 | 243 | 159 | 258 | 144 | 10 | 9 |
| ShV-2-30 | 295 | 295 | 186 | 320 | 182 | 16,9 | 13 |
| ShV-2-31 | 372 | 372 | 186 | 396 | 250 | 28 | 13 |
| ShV-2-32 | 405 | 405 | 186 | 425 | 260 | 29,7 | 13 |
| ShV-2-33 | 405 | 405 | 404 | 413 | 200 | 54,5 | 13 |
| ShV-2-34 | 460 | 460 | 204 | 478,5 | 320 | 43,8 | 13 |
| ShV-2-35 | 460 | 460 | 404 | 478,5 | 264 | 73,3 | 13 |
| ShV-2-35b | Special Dimensions | ||||||
| ShV-2-36 | 135 | 135 | 111 | 150 | 110 | 2 | 7 |
| ShV-2-37 | 168 | 168 | 145 | 172 | 172 | 4 | 9 |
| ShV-2-38 | 305 | 280 | 228 | 308 | 270 | 13,5 | 13 |
| ShV-2-39 | 198 | 198 | 152 | 200 | 200 | 5 | 9 |
| ShV-2-40 | 270 | 310 | 175 | 335 | 235 | 9,8 | 12 |
| ShV-2-41 | 420 | 420 | 281 | 460 | 380 | 31,7 | 14 |
| ShV-2-42 | 600 | 600 | 382 | 460 | 545 | 105,6 | 14 |
| ShV-2-43 | 198 | 198 | 152 | 200 | 200 | 5,1 | 9 |
| ShV-2-44 | 305 | 280 | 228 | 308 | 270 | 14,2 | 13 |
| ShV-2-45 | 270 | 310 | 175 | 335 | 235 | 10,3 | 12 |
| ShV-2-46 | 420 | 420 | 281 | 460 | 380 | 30 | 14 |
| ShV-2-46b | Special Dimensions | ||||||
| ShV-2-47 | 169 | 169 | 152 | 139 | 139 | 3,6 | 7 |
| ShV-2-48 | 190 | 190 | 164 | 160 | 160 | 4,7 | 8 |
| ShV-2-49 | 210 | 210 | 179 | 78 | 180 | 6 | 8 |
| ShV-2-50 | 281 | 232 | 206 | 251 | 202 | 8,9 | 8 |
| ShV-2-51 | 298 | 257 | 222 | 268 | 227 | 11,9 | 8 |
| ShV-2-52 | 330 | 295 | 248 | 295 | 259 | 15,8 | 10 |
| ShV-2-53 | 190 | 190 | 139 | 160 | 160 | 3 | 8 |
| ShV-2-54 | 210 | 210 | 160 | 180 | 180 | 4 | 8 |
| ShV-2-55 | 330 | 295 | 236 | 195 | 259 | 10 | 10 |
| ShV-2-55b | Special Dimensions | ||||||
Explosion-Proof Cable Glands
Explosion-Proof Control Stations
Explosion-Proof Junction Boxes
Explosion-Proof Cabinets
Explosion-Proof Luminaires
Explosion-Proof and Industrial Enclosures
Explosion-Proof Controls