Explosion-Proof Reinforced Polyester Control Stations KVp
KVp series polyester control stations are intended for cable connection and distribution, switching and control of electrical equipment, for indoor and outdoor installation, as well as on offshore platforms and port terminals, in hazardous areas with explosive atmospheres or combustible dust.
Technical Specifications
| Explosion Protection Markings: | |
| Gas Markings: | 1Ex d e IIC T6…T4 Gb X |
| Dust Markings: | Ex tb IIIC Т85°C… Т135°C Db X |
| Ingress Protection: | IP66/67 |
| Rated Voltage AC/DC: | Pushbuttons up to 380 V AC/DC; indicator lamps up to 250 V AC and 48 V DC |
| Rated Current: | up to 10 A |
| Permissible Ambient Temperature: | -60 to +60ºС |
| Climatic Design: | NF1 by default; other options (MU1, U1, W1) on request |
| Material: | graphite-filled glass fiber reinforced polyester |
| Default Colour: | black RAL 9001 |



Certificates
Table 1 Quantity of control and indicating devices for various KVps
| Enclosure Material | Number of Elements | Fig. No. | L, mm | N, mm | H, mm | T, mm | K, mm | D, mm |
| KVp-2 | 1 | 1 | 75 | 80 | 75 | 45 | 68 | |
| KVp-4 | 2 | 2 | 75 | 110 | 75 | 45 | 98 | 4,5 |
| KVp-6 | 3 | 3 | 75 | 160 | 75 | 45 | 148 | 4,5 |
| KVp-8 | 3 | 4 | 75 | 190 | 75 | 45 | 178 | 4,5 |
| KVp-12 | 4 | 5 | 120 | 220 | 90 | 82 | 204 | 6,3 |
| KVp-14 | 4 | 6 | 160 | 260 | 90 | 110 | 240 | 6,5 |
| KVp-17 | 16 | 7 | 250 | 255 | 120 | 200 | 235 | 6,5 |
| KVp-23 | 24 | 8 | 405 | 400 | 120 | 355 | 380 | 6,5 |
In addition to the listed standard designs, customized explosion-proof control stations and panels can be manufactured with any number of control, signalling, and measuring devices. To place an order, please contact our Sales Department.
Detailed information about the control and signalling devices is available at the following link.
For reference, a simplified table of control and signalling devices is provided below:
| Type | Marking | Current (A) and Voltage (B), up to | Designs | Colours |
| pushbutton | KVE-2 | 10 А/380 V | Standard / Standard with illumination / Mushroom type | White, Red, Green, Yellow, Blue, Black |
| lamp | LVE-2 | АС 110-250 V DC 12-48 V |
– | White, Red, Green, Yellow, Blue |
| switch | PVE | 10 А/380 V | Standard / With key (various circuit options available) | Black |
Ordering Code:
КВХ1 – Х2 – (Х3/N3) – А (Хa/Na) – В (Xb/Nb) where,
Enclosure Characteristics:
Х1 – enclosure material (p – plastic);
Х2 – explosion-proof enclosure index (see Table).
X3/N3 – designation and quantity of elements;
Cable Gland Characteristics:
А (Хa/Na) – type and quantity of cable glands on side A (top);
В (Xb/Nb) – type and quantity of cable glands on side B (bottom);

КВХ1 – Х2 – (Х3/N3) – А (Хa/Na) – В (Xb/Nb) where,
Enclosure Characteristics:
Х1 – enclosure material (a – aluminium);
Х2 – explosion-proof enclosure index (see Table).
X3/N3 – designation and quantity of devices;
Cable Gland Characteristics:
А (Хa/Na) – type and quantity of cable glands on side A (top);
В (Xb/Nb) – type and quantity of cable glands on side B (bottom);

For example, an explosion-proof control station made of plastic with external dimensions 220×120×90 mm (type KVp-14), equipped with two momentary pushbuttons (black, 1 NC + 1 NO contact) for 220 V, two selector switches with wiring diagram No. 1 for 220–380 V, and one metal gland VVKm32 for unarmoured cable mounted on the bottom side of the enclosure, is designated as follows:
Station KVp–14 – (KVE-2-12-220-1-1-6/2, PVE-1-01-(220-380)-2/2) – V (VVKm32/1)
Table 2 Typical control station configurations.
| Station designation | Description | Layout |
| KVp-2-101 | Explosion-proof plastic control station 1ExdeIICT6 Gb, IP66, from -60°С to +60°С, In = up to 10А, Un = up to 380V. Green momentary pushbutton, 1NO/1NC. | ![]() ![]() |
| KVp-2-107 | Explosion-proof plastic control station 1ExdeIICT6 Gb, IP66, from -60°С to +60°С, In = up to 10А, Un = up to 380V. Red mushroom head latching pushbutton, 1NO/1NC. | ![]() ![]() |
| KVp-2-113 | Explosion-proof plastic control station 1ExdeIICT6 Gb, IP66, from -60°С to +60°С, In = up to 10А, Un = up to 380V. Two-position maintained selector switch, 45°, 1NO/1NC. | ![]() |
| KVp-4-203 | Explosion-proof plastic control station 1ExdeIICT6 Gb, IP66, from -60°С to +60°С, In = up to 10А, Un = up to 380V. Red momentary pushbutton, 1NO/1NC. Green momentary pushbutton, 1NO/1NC. | ![]() ![]() |
| KVp-4-206 | Explosion-proof plastic control station 1ExedmbIICT6 Gb, IP66, from -60°С to +60°С, In = up to 10А, Un = up to 380V. Red pilot light. Red mushroom head latching pushbutton, 1NO/1NC. | ![]() ![]() |
| Station designation | Description | Layout |
| KVp-4-210 | Explosion-proof plastic control station 1ExdeIICT6 Gb, IP66, from -60°С to +60°С, In = up to 10А, Un = up to 380V. Red mushroom head latching pushbutton, 1NO/1NC. Green momentary pushbutton, 1NO/1NC. | ![]() ![]() |
| KVp-4-213 | Explosion-proof plastic control station 1ExdeIICT6 Gb, IP66, from -60°С to +60°С, In = up to 10А, Un = up to 380V. Red pilot light. Two-position maintained selector switch, 45°, 1NO/1NC. | ![]() ![]() |
| KVp-6-301 | Explosion-proof plastic control station 1ExedmbIICT6 Gb, IP66, from -60°С to +60°С, In = up to 10А, Un = up to 380V. Red pilot light. Green momentary pushbutton, 1NO/1NC. Red momentary pushbutton, 1NO/1NC. | ![]() |
| KVp-6-302 | Explosion-proof plastic control station 1ExedmbIICT6 Gb, IP66, from -60°С to +60°С, In = up to 10А, Un = up to 380V. Red pilot light. Green momentary pushbutton, 1NO/1NC. Red mushroom head latching pushbutton, 1NO/1NC. | ![]() |
| Station designation | Description | Layout |
| KVp-6-303 | Explosion-proof plastic control station 1ExdeIICT6 Gb, IP66, from -60°С to +60°С, In = up to 10А, Un = up to 380V. Green momentary pushbutton, 1NO/1NC. Black momentary pushbutton, 1NO/1NC. Red momentary pushbutton, 1NO/1NC. | ![]() |
| KVp-6-304 | Explosion-proof plastic control station 1ExdeIICT6 Gb, IP66, from -60°С to +60°С, In = up to 10А, Un = up to 380V. Green momentary pushbutton, 1NO/1NC. Green momentary pushbutton, 1NO/1NC. Red mushroom head latching pushbutton, 1NO/1NC. | ![]() |
| KVp-6-305 | Explosion-proof plastic control station 1ExdeIICT6 Gb, IP66, from -60°С to +60°С, In = up to 10А, Un = up to 380V. Red mushroom head latching pushbutton, 1NO/1NC. Red mushroom head latching pushbutton, 1NO/1NC. Red mushroom head latching pushbutton, 1NO/1NC. | ![]() ![]() |
Data Sheet: Appendix
Explosion-Proof Cable Glands
Explosion-Proof Control Stations
Explosion-Proof Junction Boxes
Explosion-Proof Cabinets
Explosion-Proof Luminaires
Explosion-Proof and Industrial Enclosures
Explosion-Proof Controls


































